MTN has established the largest and scale connectivity and infrastructure businesses in Africa, while also executing on its ambition to build the largest and most valuable platforms to accelerate growth. Furthermore, creating shared value has become a strategic priority within the Ambition 2025 framework where ESG has been placed at the core.
Our Capital Markets Day 2021 is an opportunity for MTN management to unpack how the Company will implement Ambition 2025 and highlight the progress made to date with our investors.
09:00 SA time | 08:00 UK time
Time | Presentation | |||
09:00 | Welcome | |||
Overview | ||||
09:05 | Business and strategy overview | |||
09:25 | Financial framework & value based capital allocation | |||
09:35 | Q&A on above presentations | |||
10:10 | Break | |||
Drive industry-leading connectivity operations | ||||
10:20 | Doubling of data and Own the Home | |||
10:35 | Leading Fibreco in Africa | |||
10:45 | Q&A on Double-data and Own the Home & Leading Fibreco | |||
11:00 | Accelerating SA | |||
11:10 | Accelerating Nigeria | |||
11:25 | Q&A on SA and Nigeria | |||
11:45 | Lunch break | |||
Build the largest most valuable platforms | ||||
12:15 | Fintech and digital services | |||
12:40 | Q&A on fintech and digital services | |||
13:10 | Enterprise services | |||
13:25 | Q&A on enterprise | |||
13:45 | Break | |||
Risk and regulatory | ||||
13:55 | Risk and regulatory environment | |||
Vital enablers | ||||
14:05 | ESG at the core | |||
14:20 | Technology platforms 'second to none' | |||
14:30 | Q&A on ESG at the core and technology platforms 'second to none' | |||
Conclusion | ||||
14:50 | Conclusion and closing remarks | |||
15:00 | Session ends | |||
Welcome
Business and strategy overview
Financial framework and value based capital allocation
Q&A
Q&A with Ralph Mupita and Tsholofelo Molefe
Break – 10mins
Doubling of data and Own the Home
Leading Fibreco in Africa
Q&A
Q&A with Jens Schulte-Bockum and Frederic Schepens
Accelerating SA
Accelerating Nigeria
Q&A
Q&A with Godfrey Motsa and Karl Toriola
Lunch break – 30mins
Fintech and digital services
Q&A
Q&A with Serigne Dioum and Ralph Mupita
Enterprise
Break – 15mins
Q&A
Q&A with Tumi Chamayou and Jens Schulte-Bockum
Risk and regulatory environment
ESG at the Core
Technology platforms second to none
Q&A
Q&A with Nompilo Morafo and Charles Molapisi
Conclusion and closing remarks