We have 291 million customers in 16 markets and are inspired by our belief that everyone deserves the benefits of a modern connected life.
| Rm | FY 2024 | FY 2023 | % change reported |
% change constant currency |
Contribution to Group |
| Group service revenue | 177 756 | 210 139 | (15.4) | 13.8 | |
| – South Africa | 43 175 | 41 882 | 3.1 | 3.1 | 24.3% |
| – Nigeria^ | 40 755 | 73 853 | (44.8) | 35.6 | 22.9% |
| – Ghana | 25 191 | 22 463 | 12.1 | 34.3 | 14.2% |
| – Uganda | 15 317 | 12 989 | 17.9 | 19.6 | 8.6% |
| Group EBITDA~ (before once-off items) | 60 095 | 90 350 | (33.5) | 10.2 | |
| – South Africa# | 19 653 | 18 623 | 5.5 | 5.5 | 32.7% |
| – Nigeria^ | 15 969 | 36 916 | (56.7) | 7.5 | 26.6% |
| – Ghana | 14 325 | 13 121 | 9.2 | 31.2 | 23.8% |
| – Uganda | 8 068 | 6 769 | 19.2 | 20.8 | 13.4% |
| Group EBITDA margin | 32.0% | 40.9% | (8.9pp) | (0.8pp) | |
| – South Africa# | 37.4% | 35.9% | 1.5pp | 1.5pp | |
| – Nigeria^ | 38.9% | 49.7% | (10.8pp) | (10.3pp) | |
| – Ghana | 56.7% | 58.2% | (1.5pp) | (1.4pp) | |
| – Uganda | 52.2% | 51.3% | 0.9pp | 0.8pp | |
| Capital expenditure (capex, IFRS 16) | 53 290 | 63 622 | |||
| – Capex (ex-leases) | 29 871 | 41 142 | |||
| – Capex intensity (ex-leases) | 15.9% | 18.6% |
| ˜ | Earnings before interest, tax, depreciation and amortisation. |
| # | Excludes tower sale gain. |
| ^ | MTN Nigeria performance impacted by material naira devaluation against the US$. |
Service revenue excludes device and SIM card revenue. Data revenue is mobile and fixed access data and excludes roaming and wholesale. Fintech includes MoMo, insurance, airtime lending and e-commerce. Active data users are a count of all subscribers at a point in time who had a revenue generating event in the specified period (90 days) prior to that point in time and during the past 30 days had data usage greater than or equal to five megabytes. MoMo users are 30-day active users.
Non-financial numbers included in this results announcement are reported excluding Afghanistan, Guinea Bissau and Guinea Conakry in the base year following the Group’s exit in 2024. Financial information has been disclosed up to the period of exit in 2024. As a result, the 2023 comparatives include the results for the corresponding months in 2023.
| * | Constant currency (CC) information after accounting for the impact of the pro forma adjustments as defined and included throughout this results announcement. Refer to contents page for more detail on the basis upon which constant currency information is presented. |
| Commencing 1 January 2024, MoMo PSB Nigeria discloses MAU, which includes only active MoMo wallet users and now excludes over-the-counter (OTC) customers. For comparative purposes, a total monthly active MoMo user figure has been disclosed showing MAU including and excluding OTC customers. |