Summary Group statement of financial position

as at 31 December 2024


Note 2024
Rm
2023
Rm
Non-current assets 288 255 289 988
Property, plant and equipment 109 731 117 197
Intangible assets and goodwill 71 363 74 813
Right-of-use assets 59 264 48 207
Investments 11 5 187 7 388
Investment in associates and joint ventures 23 691 24 445
Deferred tax and other non-current assets 19 019 17 938
Current assets 142 258 137 836
Cash and cash equivalents 30 301 37 545
Mobile Money deposits 60 054 49 418
Trade and other receivables 34 304 29 352
Restricted cash 2 029 11 002
Other current assets 15 570 10 519
Non-current assets held for sale 17.4 447 6 890
Total assets 430 960 434 714
Total equity 138 447 150 183
Attributable to equity holders of the Company 123 445 139 205
Non-controlling interests 15 002 10 978
Non-current liabilities 142 911 119 737
Interest-bearing liabilities 13 66 736 55 925
Lease liabilities 65 806 54 378
Deferred tax and other non-current liabilities 10 369 9 434
Current liabilities 149 200 156 802
Mobile Money payables 60 844 50 173
Trade and other payables 57 942 54 678
Interest-bearing liabilities 13 12 626 28 124
Lease liabilities 9 336 9 030
Other current and tax liabilities 8 452 14 797
Liabilities directly associated with non-current assets held for sale 17.4 402 7 992
Total equity and liabilities 430 960 434 714