| Note | Six months ended 30 June 2025 Reviewed Rm |
Six months ended 30 June 2024 Reviewed Rm |
Financial year ended 31 December 2024 Audited Rm |
|||
| Net cash generated from operating activities | 34 666 | 15 964 | 46 817 | |||
| Cash generated from operations | 47 638 | 27 452 | 70 502 | |||
| Interest received | 1 164 | 1 028 | 1 879 | |||
| Interest paid | (8 371) | (6 775) | (15 496) | |||
| Dividends received from associates and joint ventures | 15 | 43 | 84 | |||
| Income tax paid | (5 780) | (5 784) | (10 152) | |||
| Net cash used in investing activities | (20 640) | (16 582) | (33 341) | |||
| Acquisition of property, plant and equipment | (18 866) | (11 391) | (24 288) | |||
| Acquisition of intangible assets | (2 878) | (2 673) | (6 675) | |||
| Proceeds from sale of property, plant and equipment and intangible assets | 62 | — |
70 | |||
| Increase loans receivable | — | — | (373) | |||
| Increase in prepayments | (10) | — | (346) | |||
| Acquisition of right-of-use asset1 | (1 138) | (418) | (713) | |||
| Cash deconsolidated on disposal of subsidiaries,net of cash disposed of | — | (833) | (836) | |||
| Purchase of non-current investment bonds and equity instruments | — | — | (192) | |||
| Realisation of current investment bonds, treasury bills and foreign deposits | 2 925 | (3 044) | (5 356) | |||
| (Increase)/decrease in restricted cash | (557) | 1 708 | 5 601 | |||
| Movement in other investing activities | (178) | 69 | (233) | |||
| Net cash used in financing activities | (15 425) | (16 247) | (16 205) | |||
| Proceeds from borrowings | 14 | 6 665 | 10 441 | 34 849 | ||
| Repayment of borrowings | 14 | (11 927) | (16 260) | (35 487) | ||
| Repayment of lease liabilities | (5 070) | (3 837) | (9 024) | |||
| Purchase of treasury shares | (513) | (1 237) | (1 237) | |||
| Proceeds from sale of treasury shares – MTN Zakhele Futhi unwind | 10 | 3 042 | — | — | ||
| Consideration received on MTN Ghana share localisation |
19.1 | 201 | 750 | 1 462 | ||
| Dividends paid to equity holders of the Company | (6 235) | (5 963) | (5 963) | |||
| Dividends paid to non-controlling interests | (1 399) | (955) | (1 558) | |||
| Proceeds from MTN Uganda share localisation | — | 1 036 | 1 036 | |||
| Decrease in other non-current liabilities | — | — | (80) | |||
| Acquisition of non-controlling interest | — | — | (86) | |||
| Contribution from non-controlling interest | — | — | 300 | |||
| Other financing activities | (189) | (222) | (417) | |||
| Net decrease in cash and cash equivalents |
(1 399) | (16 865) | (2 729) | |||
| Net cash and cash equivalents at beginning of the period | 29 061 | 36 555 | 36 555 | |||
| Exchange gains/(losses) on cash and cash equivalents | 1 543 | (4 663) | (4 365) | |||
| Net monetary (losses)/gains on cash and cash equivalents | (1 303) | 24 | (1 541) | |||
| Decrease in cash classified as held for sale | — | 1 128 | 1 141 | |||
| Net cash and cash equivalents at end of the period | 27 902 | 16 179 | 29 061 |
| 1 | Relates to fully prepaid leases. |