Condensed consolidated statement of financial position as at


   Note  30 June 
2025 
Reviewed 
Rm
 
   30 June 
2024 
Reviewed 
Rm 
   31 December 
2024 
Audited 
Rm 
Non-current assets     318 698     259 556     288 255 
Property, plant and equipment     123 762     98 371     109 731 
Intangible assets and goodwill     82 665     65 113     71 363 
Right-of-use assets     60 669     45 086     59 264 
Investments  11  8 904     5 430     5 187 
Investment in associates and joint ventures     24 775     26 733     23 691 
Deferred tax and other non-current assets     17 923     18 823     19 019 
Current assets     156 922     121 786     142 258 
Cash and cash equivalents     28 970     17 047     30 301 
Mobile Money deposits     77 332     48 119     60 054 
Trade and other receivables     33 843     40 104     34 304 
Restricted cash     2 252     5 698     2 029 
Other current assets     14 525     10 818     15 570 
Non-current assets held for sale  17  351     4 539     447 
Total assets     475 971     385 881     430 960 
Total equity     167 653     121 966     138 447 
Attributable to equity holders of the Company     145 335     114 206     123 445 
Non-controlling interests     22 318     7 760     15 002 
Non-current liabilities     139 392     112 561     142 911 
Borrowings  13  62 515     51 804     66 736 
Lease liabilities     65 545     52 015     65 806 
Deferred tax and other non-current liabilities     11 332     8 742     10 369 
Current liabilities     168 629     145 293     149 200 
Interest-bearing liabilities  13  12 011     22 616     13 866 
Lease liabilities     9 016     9 208     9 336 
Trade and other payables     60 621     56 295     57 942 
Mobile Money payables     78 127     48 849     60 844 
Other current and tax liabilities     8 854     8 325     7 212 
Liabilities directly associated with non-current assets held for sale  17  297     6 061     402 
Total equity and liabilities     475 971     385 881     430 960