Condensed consolidated income statement for the

Excel download


   Note 
Six months 
ended 
30 June 
2026 
Reviewed 
Rm 
Six months 
ended 
30 June 
2025 
Restated1 
Reviewed 
Rm 
Financial 
year ended 
31 December 
2025 
Audited 
Rm 
Revenue  7   118 874  109 261  226 707 
Other income  17  737  48 
Direct network and technology operating costs     (17 931) (19 139) (37 560)
Costs of handsets and other accessories     (3 975) (4 462) (8 894)
Interconnect and roaming costs     (3 603) (4 331) (8 222)
Staff costs     (9 010) (7 793) (16 670)
Selling, distribution and marketing expenses     (14 839) (13 527) (28 890)
Government and regulatory costs     (4 416) (4 115) (8 407)
Impairment and write-down of trade receivables and contract assets     (914) (777) (1 804)
Other operating expenses     (8 223) (6 249) (15 195)
Depreciation of property, plant and equipment     (11 363) (11 201) (21 085)
Depreciation of right-of-use assets     (5 418) (5 099) (10 359)
Amortisation of intangible assets     (3 967) (3 660) (7 580)
Impairment loss on MTN Sudan's non-current assets       (2 233) (2 606)
Finance income  8  1 638  1 450  3 121 
Finance costs  8  (9 474) (9 882) (19 979)
Net foreign exchange (losses)/gains  8  (2 002) 972  313 
Net monetary gain     757  630  1 336 
Share of results of associates and joint ventures after tax  9  (3 293) 1 686  3 152 
Profit before tax     23 578  21 538  47 426 
Income tax expense     (11 526) (8 972) (20 025)
Profit after tax     12 052  12 566  27 401 
Attributable to:             
Equity holders of the Company     7 410  9 887  20 262 
Non-controlling interests     4 642  2 679  7 139 
      12 052  12 566  27 401 
Basic earnings per share (cents) 10  404  547  1 113 
Diluted earnings per share (cents) 8  402  540  1 101 
1 Restated, refer to note 19 for details on the restatement.