Condensed consolidated statement of financial positionas at

Excel download


  Note 30 June
2026
Reviewed
Rm
  30 June  
2025  
Restated1
Reviewed  
Rm  
  31 December
2025
Audited
Rm
ASSETS            
Non-current assets   301 293   321 283     312 505
Property, plant and equipment   125 410   123 762     122 306
Intangible assets and goodwill   72 184   79 578     76 016
Right-of-use assets   62 696   66 341     63 972
Investments 11 12 548   8 904     11 349
Investment in associates and joint ventures 9 12 992   24 775     24 094
Deferred tax assets and other non-current assets   15 463   17 923     14 768
Current assets   175 212   156 949     185 913
Trade and other receivables   37 434   33 843     34 411
Restricted cash   2 455   2 252     871
Mobile Money deposits   84 945   77 332     91 768
Cash and cash equivalents   31 145   28 970     42 625
Other current assets   19 233   14 552     16 238
Non-current assets held for sale   274   351     294
Total assets   476 779   478 583     498 712
EQUITY            
Total equity   154 333   166 619     169 733
Attributable to equity holders of the Company   130 578   144 517     144 997
Non-controlling interests   23 755   22 102     24 736
Non-current liabilities   129 258   143 394     131 018
Borrowings 13 51 423   62 515     52 619
Lease liabilities   64 823   68 878     65 810
Deferred tax and other non-current liabilities   13 012   12 001     12 589
Current liabilities   192 988   168 273     197 727
Trade and other payables   62 398   60 621     63 183
Mobile Money payables   85 701   78 127     92 554
Lease liabilities   10 154   8 660     9 175
Interest-bearing liabilities 13 18 180   12 011     17 755
Other current and tax liabilities   16 555   8 854     15 060
Liabilities directly associated with non-current assets held for sale   200   297     234
Total liabilities   322 446   311 964     328 979
Total equity and liabilities   476 779   478 583     498 712
1 Restated, refer to note 19 for details on the restatement.